(LAs increased by 50% below) when they didn't need it and made a surplus of £600k instead of budget of zero?
Table 2a: Income & Expenditure Account (31st July to 31st March 2010)
Original Revised Actual Variance
Budget £ Budget £ £
Expenditure
374,564 Employees 292,229 197,449 (94,780)
27,500 Premises 27,500 7,683 (19,817)
7,491 Transport 6,941 2,460 (4,481)
161,267 Supplies & Services 191,056 287,323 96,267
0 Support Services 0 6,265 6,265
570,822 517,726 501,180 (16,546)
Income
(139,655) WAG Grant (106,827) (482,772) (375,945)
(431,167) LA Contributions (410,899) (626,963) (216,064)
(570,822) (517,726) (1,109,735) (592,009)
0 Total 0 (608,555) 608,555
No comments:
Post a Comment